FROM NICE TO | KM | TIME | 1-8 PAX
(LUXURY MINIVAN) |
1-7 PAX
(PRESTIGE MINIVAN) |
1-2 PAX
(PORSCHE PANAMERA) |
---|---|---|---|---|---|
From Nice Airport to Nice city | 7 | 00h15 | 70 EUR | 100 EUR | 100 EUR |
From Nice train station/ Nice Port
to Nice city |
8 | 00h15 | 70 EUR | 100 EUR | 100 EUR |
From Nice Airport
to Cap 3000 (Area) - Port St Laurent du Var |
3 | 00h30 | 70 EUR | 100 EUR | 100 EUR |
Cagnes Sur Me/ St Laurent/ Villeneuve Loubet | 15 | 00h25 | 100 EUR | 120 EUR | 120 EUR |
Villefranche-sur-Mer | 8 | 00h20 | 100 EUR | 120 EUR | 120 EUR |
Beaulieu | 10 | 00h25 | 100 EUR | 120 EUR | 120 EUR |
Eze | 20 | 00h25 | 100 EUR | 120 EUR | 120 EUR |
Saint-Jean-Cap-Ferrat | 12 | 00h25 | 100 EUR | 120 EUR | 120 EUR |
Vence | 23 | 00h30 | 100 EUR | 120 EUR | 120 EUR |
Antibes/ Biot | 28 | 00h35 | 105 EUR | 130 EUR | 130 EUR |
Juan-les-Pins/ Cap d'Antibes | 30 | 00h45 | 105 EUR | 130 EUR | 130 EUR |
Sophia Antipolis | 26 | 00h30 | 105 EUR | 130 EUR | 130 EUR |
Vallauris/ Golfe Juan | 28 | 00h35 | 105 EUR | 130 EUR | 130 EUR |
From Nice to Monaco
(excl.22.05-27.05) |
25 | 00h35 | 140 EUR | 165 EUR | 165 EUR |
From Monaco to Nice
(excl.22.05-27.05) |
25 | 00h35 | 155 EUR | 180 EUR | 180 EUR |
Cannes | 35 | 00h40 | 135 EUR | 160 EUR | 160 EUR |
Mougins | 32 | 00h30 | 140 EUR | 175 EUR | 175 EUR |
Menton/ Roquebrune-Cap-Martin | 30 | 00h35 | 155 EUR | 185 EUR | 185 EUR |
Mandelieu | 38 | 00h35 | 155 EUR | 185 EUR | 185 EUR |
Cannes-la-Bocca | 40 | 00h40 | 155 EUR | 185 EUR | 185 EUR |
Théoule-sur-Mer | 45 | 00h50 | 155 EUR | 185 EUR | 185 EUR |
Ventimiglia | 40 | 00h40 | 205 EUR | 315 EUR | 315 EUR |
San Remo | 51 | 00h55 | 275 EUR | 375 EUR | 375 EUR |
Opio/ Grasse | 45 | 00h45 | 155 EUR | 230 EUR | 230 EUR |
Gréolières | 45 | 01h00 | 250 EUR | 285 EUR | 285 EUR |
Saint-Raphaël/ Fréjus | 70 | 00h55 | 315 EUR | 365 EUR | 365 EUR |
Fayence | 65 | 01h00 | 330 EUR | 380 EUR | 380 EUR |
Imperia | 85 | 01h20 | 330 EUR | 380 EUR | 380 EUR |
Isola 2000/ Auron | 95 | 01h45 | 395 EUR | 455 EUR | 455 EUR |
Limone/ Alassio | 95 | 01h45 | 395 EUR | 455 EUR | 455 EUR |
Sainte-Maxime/ Port Grimaud | 105 | 01h30 | 455 EUR | 535 EUR | 535 EUR |
Saint-Tropez | 112 | 01h30 | 495 EUR | 570 EUR | 570 EUR |
Savona | 145 | 01h40 | 495 EUR | 570 EUR | 570 EUR |
Hyères/ Toulon | 151 | 01h40 | 495 EUR | 570 EUR | 570 EUR |
Aix-en-Provence | 180 | 01h50 | 495 EUR | 570 EUR | 570 EUR |
Genoa | 200 | 02h20 | 690 EUR | 950 EUR | 950 EUR |
Marseille | 215 | 02h20 | 690 EUR | 950 EUR | 950 EUR |
PortoFino/ Santa Margherita | 235 | 03h00 | 965 EUR | 1,110 EUR | 1,110 EUR |
Avignon | 260 | 02h35 | 965 EUR | 1,110 EUR | 1,110 EUR |
Milan | 320 | 03h50 | 1,340 EUR | 1,540 EUR | 1,540 EUR |
Outward or Inbound | Outward or Inbound | KM | TIME | 1-8 PAX
LUXURY VEHICLE |
1-7 PAX
PRESTIGE MINIVAN |
1-2 PAX
PORSCHE PANAMERA |
---|---|---|---|---|---|---|
Nice | Monaco | 25 | 00h35 | 275 EUR | 315 EUR | 315 EUR |
Monaco | Nice | 25 | 00h35 | 290 EUR | 330 EUR | 330 EUR |